November 2019 Wrap-Up

img_0498.jpg

Sloppy Fucksgiving Edition.  Here’s what I played:

ps4.png

Death Stranding (PS4)  This has got to be the STRANGEST game I’ve ever played.  I still stand by my knee jerk description of ‘D&D campaign gone horribly, horribly wrong’

  • 1st session:  6 hours +14 trophies

  • 2nd session:  6 hours, 12 minutes +7 trophies

  • 3rd session:  7 hours, 33 minutes +4 trophies

  • 4th session:  5 hours, 39 minutes +2 trophies

  • 5th session:  12 hours, 54 minutes  +3 trophies

  • 6th session:  2 hours, 52 minutes  +0 trophies

  • 7th session:  2 hours, 40 minutes  +0 trophies

  • 8th session:  3 hours, 5 minutes  +0 trophies

  • 9th session:  5 hours, 10 minutes  +0 trophies

  • 10th session:  16 hours, 56 minutes  +3 trophies

  • 11th session:  11 hours, 48 minutes  +5 trophies

  • 12th session:  4 hours, 58 minutes  +2 trophies

  • 13th session:  5 hours, 34 minutes  +5 trophies (beaten Nov 20)

 

Yooka-Laylee and the Impossible Lair (PS4)  Far superior to the original in just about every way, I just wish it had been longer.  Hopefully they do more games like this in the future.

  • 1st session:  36 minutes +3 trophies

  • 2nd session:  2 hours, 53 minutes  +8 trophies

  • 3rd session:  1 hour, 4 minutes  +2 trophies

  • 4th session:  1 hour, 38 minutes  +5 trophies

  • 5th session:  1 hour, 47 minutes  +4 trophies

  • 6th session:  4 hours, 17 minutes  +6 trophies

  • 7th session:  2 hours, 45 minutes  +4 trophies

  • 8th session:  4 hours +8 trophies

  • 9th session:  15 minutes +0 trophies

  • 10th session:  The Impossible Lair is bullshit.  It’s hard for the sake of being hard.

 

Star Wars Jedi: Fallen Order (PS4)  Fucking.  Irritating.  If I wanted to play a Souls game, then I would.  Honestly this is definitely the biggest disappointment of 2019 for me.  Waited all year and was hoping to get another Star Wars game in the caliber of Force Unleashed since that’s sort of the way it was presented in previews.  Instead I got a Souls game with a Star Wars skin on it.  Womp womp.

  • 1st session:  44 minutes +1 trophy

  • 2nd session:  3 hours, 19 minutes  +2 trophies

  • 3rd session:  2 hours, 10 minutes  +1 trophy

  • 4th session:  7 hours, 13 minutes  +3 trophies

  • 5th session:  4 hours +2 trophies

  • 6th session:  1 hour, 18 minutes +1 trophy

  • 7th session:  5 hours, 10 minutes +1 trophy

  • 8th session:  4 hours +1 trophy

  • 9th session:  1 hour, 26 minutes  +1 trophy (beaten Nov 29)

switch.png

Luigi’s Mansion 3 (Switch)  2 Luigi’s Mansion games in a year means I’m not playing Dark Moon any time soon.  I had fun for the most part but was disappointed that you only get to use the super vacuum twice in the whole game.

  • 1st session:  4 hours, 5 minutes

  • 2nd session:  38 minutes

  • 3rd session:  2 hours, 29 minutes

  • 4th session:  5 hours, 38 minutes

  • 5th session:  1 hour, 30 minutes

  • 6th session:  1 hour, 5 minutes

  • 7th session:  4 hours, 19 minutes

  • 8th session:  6 hours, 9 minutes (beaten Nov 6)


Total Games Beaten for November:  3

Total Games Beaten for 2019:  37

Total Trophies Acquired (November):  98 

Total Achievements Acquired (November):  0

Previous
Previous

December 2019 Wrap-Up

Next
Next

October 2019 Wrap-Up